I-voltage elinganiselwe | 230V(1P), 400V(2P,3P,4P) |
Ikalwe okwamanje | Uhlaka 63: 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Uhlaka 125: 80A 100A 125A | |
Isigxobo | 1P 2P 3P 4P |
Ijika elijikayo | C(5~10In), D(10~16In) |
Isilinganiso sokuphulwa | 6000A |
Impilo yemishini | 4000 izikhathi |
Izintambo
Ikalwe okwamanje | Indawo yesigaba ye-conductor(mm²) | Ikalwe okwamanje | Indawo yesigaba ye-conductor(mm²) |
6A | 1.0 | 40~50A | 10 |
10A | 1.5 | 63A | 16 |
16-20A | 2.5 | 80A | 25 |
25A | 4 | 100A | 35 |
32A | 6 | 125A | 50 |
Izimo zokusebenza
Izinga lokushisa eliphezulu lomoya we-ambient aweqi +40℃, ubuncane abukho ngaphansi kuka-+5℃, futhi inani elimaphakathi alidluli +35℃.